In January 2022, the school MolSim-2022 is scheduled to take place online. The school hosts PhD and postdoctoral researchers working in the field of molecular simulation. MolSim-2022 is organized by the Amsterdam Center for Multiscale Modeling.
- Who: ACMM (Amsterdam Center for Multiscale Modeling)
- Where: Online
- When: January 10-21, 2022
Organisers
- Evert Jan Meijer (University of Amsterdam)
- Berend Smit (EPFL)
- Daan Frenkel (University of Cambridge)
- David Dubbeldam (University of Amsterdam)
- Ineke Weijer (University of Amsterdam)
- Laura Bastiaans-Tomé (University of Amsterdam)
Molsim-2022 Pictures
Pictures made during the school will follow.
Molsim-2022 Program
The program consists of morning sessions with lectures, and afternoon sessions with hand-on exercises.
A detailed day-by-day schedule with full “directions” follow later, in December.
Day | Hour | Room | Lecturer | Course | Lecture Notes |
---|---|---|---|---|---|
Monday 10/1 | 09:00-09:15 | Online | Evert Jan Meijer | Welcome | |
09:15-13:00 | Online | Berend Smit | Lecture: Introduction Statistical Thermodynamics | ||
13:30-17:00 | Online | Lab Course Team | Lab Course: Introduction Statistical Thermodynamics | ||
Tuesday 11/1 | 09:00-12:30 | Online | Berend Smit | Lecture: Monte Carlo Basic Techniques | |
13:30-17:00 | Online | Lab Course Team | Lab Course: MC Basic Techniques | ||
Wednesday 12/1 | 09:00-12:30 | Online | Berend Smit | Lecture: MD Basic Techniques | |
13:30-17:00 | Online | Lab Course Team | Lab Course: MD Basic Techniques | ||
Thursday 13/1 | 09:00-12:30 | Online | Evert Jan Meijer | Lecture: Free Energies and Phase Equilibria | |
13:30-16:00 | Online | Lab Course Team | Lab Course: Free Energies and Phase Equilibria | ||
Friday 14/1 | 09:00-12:30 | Online | Thijs Vlugt | Lecture: Advanced MC, CBMC, CFCMC | |
13:30-17:00 | Online | Lab Course Team | Lab Course: CFCMC | ||
Saturday 15/1 | Day Off | ||||
Sunday 16/1 | Day Off | ||||
Monday 17/1 | 09:00-12:30 | Online | Peter Bolhuis | Lecture: Rare Events | |
13:30-17:00 | Online | Lab Course Team | Lab Course: Rare Events | ||
Tuesday 18/1 | 09:00-12:30 | Online | Daan Frenkel | Lecture: Measurements in Simulations | Download Slides |
13:30-16:00 | Online | Lab Course Team | Lab Course: Ensembles | ||
16:30-18:30 | Online | Participants | Poster Session | ||
Wednesday 19/1 | 09:00-12:30 | Online | Jocelyne Vreede | Lecture: Advanced MD – Modeling Biological Systems | Download Slides |
13:30-17:00 | Online | Lab Course Team | Lab Course: Bio | ||
Thursday 20/1 | 09:00-12:00 | Online | Mohamad Moosavi Kevin Jabkonka | Lecture: Machine Learning | |
13:30-17:00 | Online | Lab Course Team | Lab Course: Machine Learning | ||
Friday 21/1 | 09:00-12:00 | Online | An Ghysels | Lecture & Seminar: Modeling Biological Membranes | |
~12:00 | Online | Evert Jan Meijer | Closing |
Affiliation Lecturers
Daan Frenkel – University of Cambridge
Berend Smit – EPFL
Thijs Vlugt – Delft University of Technology
Seyed Mohamad Moosavi – EPFL
Kevin Jablonka – EPFL
Peter Bolhuis – University of Amsterdam
Evert Jan Meijer – University of Amsterdam
Bernd Ensing – University of Amsterdam
David Dubbeldam – University of Amsterdam
Jocelyne Vreede – University of Amsterdam