In January 2018, the school MolSim-2018 took place at the University of Amsterdam. The school hosted PhD and postdoc students working in the field of molecular simulation. MolSim-2018 was organized by the Amsterdam Center for Multiscale Modeling.
- Who: ACMM (Amsterdam Center for Multiscale Modeling)
- Where: University of Amsterdam
- When: January 8-19, 2018
Molsim-2018 Program
The program consists of morning sessions with lectures, and afternoon sessions with hand-on exercises. There was a poster session organized, and during the weekend a social event.
Day | Hour | Room | Lecturer | Course | Lecture Notes |
---|---|---|---|---|---|
Monday 8/1 | 09:00-09:15 | C0.110 | Evert Jan Meijer | Welcome | |
09:15-12:00 | C0.110 | Berend Smit | Intro General | ||
Intro Stat Mech | |||||
13:00-16:30 | G.010, G0.23 | David Dubbeldam, Bernd Ensing | Lab Course | ||
16:30 | Welcome drinks | ||||
Tuesday 9/1 | 09:00-12:00 | C0.110 | Berend Smit | Intro Monte Carlo | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 10/1 | 09:00-12:00 | C0.110 | Berend Smit | Intro Molecular Dynamics | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Thursday 11/1 | 09:00-12:00 | C0.110 | Peter Bolhuis | Advanced MD | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
17:00-20:00 | POSTER SESSION, DRINKS AND FOOD | ||||
Friday 12/1 | 09:00-12:00 | C0.110 | Evert Jan Meijer | Free Energies and Phase Equilibria | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Saturday 13/1 | Day Off | ||||
Sunday 14/1 | 16:00 | Social Event + Dinner | |||
Monday 15/1 | 09:00-12:00 | C0.110 | Thijs Vlugt | MC – CBMC/CFCMC | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Tuesday 16/1 | 09:00-12:00 | C0.110 | Daan Frenkel | MC – Advanced Methods | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 17/1 | 09:00-10:30 | C0.110 | Gregory Voth | Systematic Coarse-graining: Fundamentals and Applications | |
11:00-12:15 | C0.110 | Sanne Abeln | Biological Systems – Lattice Models | ||
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Thursday 18/1 | 09:00-12:00 | C0.110 | Peter Bolhuis | Rare Events | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Friday 19/1 | 09:30-10:30 | C0.110 | Evert Jan Meijer | Introduction to First Principles Molecular Dynamics | |
11:00-12:00 | C0.110 | Rodolphe Vuilleumier | Applications of FPMD to Earth Sciences: From Hydrothermal Sources to the Earth Mantle | ||
~12:00 | C0.110 | Evert Jan Meijer | Closing |
Affiliation Lecturers
Gregory Voth – University of Chicago
Rodolphe Vuilleumier – ENS Paris
Sanne Abeln – Free University Amsterdam
Thijs Vlugt – Delft University of Technology
Daan Frenkel – University of Cambridge
Berend Smit – EPFL and University of California Berkeley
Bernd Ensing – University of Amsterdam
David Dubbeldam – University of Amsterdam
Peter Bolhuis – University of Amsterdam
Evert Jan Meijer – University of Amsterdam