In January 2015, the school MolSim-2015 took place at the University of Amsterdam. The school hosted PhD and postdoc students working in the field of molecular simulation. MolSim-2015 was organized by the Amsterdam Center for Multiscale Modeling.
- Who: ACMM (Amsterdam Center for Multiscale Modeling)
- Where: University of Amsterdam
- When: January 5-16, 2020
Molsim-2015 Program
The program consists of morning sessions with lectures, and afternoon sessions with hand-on exercises. There was a poster session organized, and during the weekend a social event.
Day | Hour | Room | Lecturer | Course | Lecture Notes |
---|---|---|---|---|---|
Monday 5/1 | 09:00-09:15 | C0.110 | Evert Jan Meijer | Welcome | |
09:15-12:30 | C0.110 | Berend Smit | Intro | ||
Statistical Thermodynamics | |||||
13:30-16:00 | G.010, G0.23 | Lab Course | |||
16:00 | Welcome drinks | ||||
Tuesday 6/1 | 09:00-12:30 | C0.110 | Berend Smit | Intro Monte Carlo Basics | |
13:30-18:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 7/1 | 09:00-12:30 | C0.110 | Berend Smit | Intro Molecular Dynamics | |
13:30-17:00 | G0.10, G0.23 | Lab Course | |||
Thursday 8/1 | 09:00-12:30 | C0.110 | Daan Frenkel | MC – Advanced Methods I | |
13:30-17:00 | G0.10, G0.23 | Lab Course | |||
17:00-20:00 | POSTER SESSION, DRINKS AND FOOD | ||||
Friday 9/1 | 09:30-12:30 | C0.110 | Peter Bolhuis | Advanced Methods II | |
13:30-18:00 | G0.10, G0.23 | Lab Course | |||
Saturday 10/1 | Day Off | ||||
Sunday 11/1 | 16:00 | Social Event + Dinner | |||
Monday 12/1 | 09:00-12:30 | C0.110 | Peter Bolhuis | Rare Events | |
13:00-18:00 | G0.10, G0.23 | Lab Course | |||
Tuesday 13/1 | 09:00-12:30 | C0.110 | Evert Jan Meijer | Free Energies and Phase Equilibria | |
13:30-18:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 14/1 | 09:00-10:30 | C0.110 | Evert Jan Meijer | MD: Advanced Methods | |
11:00-12:30 | C0.110 | Sanne Abeln | Biological Systems – Lattice Models | ||
13:30-18:00 | G0.10, G0.23 | Lab Course | |||
Thursday 15/1 | 09:00-12:30 | C0.110 | Thijs Vlugt | Configurational Bias Monte Carlo | |
13:30-18:00 | G0.10, G0.23 | Lab Course | |||
Friday 16/1 | 10:00-10:30 | Hall C | Coffee | ||
10:30-11:30 | C0.110 | Marjolijn Dijkstra | Soft Matter | ||
~11:30 | C0.110 | Evert Jan Meijer | Closing |
Affiliation Lecturers
Nicola Marzari – EPFL
Tristan Bereau – University of Amsterdam and MPI Polymer Research
Mohamad Moosavi – EPFL
Kevin Jablonka – EPFL
Sanne Abeln – Free University Amsterdam
Thijs Vlugt – Delft University of Technology
Daan Frenkel – University of Cambridge
Berend Smit – EPFL
Bernd Ensing – University of Amsterdam
David Dubbeldam – University of Amsterdam
Peter Bolhuis – University of Amsterdam
Evert Jan Meijer – University of Amsterdam