In January 2019, the school MolSim-2019 took place at the University of Amsterdam. The school hosted PhD and postdoc students working in the field of molecular simulation. MolSim-2019 was organized by the Amsterdam Center for Multiscale Modeling.
- Who: ACMM (Amsterdam Center for Multiscale Modeling)
- Where: University of Amsterdam
- When: January 7-18, 2019
Molsim-2019 Program
The program consists of morning sessions with lectures, and afternoon sessions with hand-on exercises. There was a poster session organized, and during the weekend a social event.
Day | Hour | Room | Lecturer | Course | Lecture Notes |
---|---|---|---|---|---|
Monday 7/1 | 09:00-09:15 | C0.110 | Evert Jan Meijer | Welcome | |
09:15-12:00 | C0.110 | Berend Smit | Intro General | ||
Intro Stat Mech | |||||
13:00-16:30 | G.010, G0.23 | David Dubbeldam, Bernd Ensing | Lab Course | ||
16:30 | Welcome drinks | ||||
Tuesday 8/1 | 09:00-12:00 | C0.110 | Berend Smit | Intro Monte Carlo | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 9/1 | 09:00-12:00 | C0.110 | Berend Smit | Intro Molecular Dynamics | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Thursday 10/1 | 09:00-12:00 | C0.110 | Daan Frenkel | Advanced MC | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
17:00-20:00 | POSTER SESSION, DRINKS AND FOOD | ||||
Friday 11/1 | 09:00-12:00 | C0.110 | Peter Bolhuis | Rare Events | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Saturday 12/1 | Day Off | ||||
Sunday 13/1 | 16:00 | Social Event + Dinner | |||
Monday 14/1 | 09:00-12:00 | C0.110 | Thijs Vlugt | MC – CBMC/CFCMC | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Tuesday 15/1 | 09:00-12:00 | C0.110 | Evert-Jan Meijer | Free Energies and Phase Equilibria | |
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Wednesday 16/1 | 09:00-10:00 | C0.110 | Peter Bolhuis | Advanced MD | |
10:30-12:00 | C0.110 | Sanne Abeln | Biological Systems – Lattice Models | ||
13:00-17:00 | G0.10, G0.23 | Lab Course | |||
Thursday 17/1 | 09:00-10:30 | C0.110 | Leopold Talirz, Sasha Yakutovich, Dianne Ortega | Advanced: Computational Screening: AiiDA Intro | |
Advanced: Computational Screening: Methane Storage | |||||
11:00-12:00 | C0.110 | Leopold Talirz, Sasha Yakutovich, Danielle Ongari | Lab Course | ||
13:00-17:00 | G0.10, G0.23 | Leopold Talirz, Sasha Yakutovich, Danielle Ongari | Lab Course | ||
Friday 18/1 | 09:30-10:30 | C0.110 | Ignacio Pagonabarraga | Introductory Lecture | |
11:00-12:00 | C0.110 | Ignacio Pagonabarraga | Research Seminar | ||
~12:00 | C0.110 | Evert Jan Meijer | Closing |
Affiliation Lecturers
Ignacio Pagonabarraga – EPFL, CECAM, University of Barcelona
Sanne Abeln – Free University Amsterdam
Thijs Vlugt – Delft University of Technology
Daan Frenkel – University of Cambridge
Berend Smit – EPFL and University of California Berkeley
Leopold Talirz – EPFL
Sasha Yakutovich – EPFL
Daniele Ongari – EPFL
Bernd Ensing – University of Amsterdam
David Dubbeldam – University of Amsterdam
Peter Bolhuis – University of Amsterdam
Evert Jan Meijer – University of Amsterdam