In January 2021, the school MolSim-2021 is scheduled to take place at the University of Amsterdam. The school hosts PhD and postdoctoral researchers working in the field of molecular simulation. MolSim-2021 is organized by the Amsterdam Center for Multiscale Modeling.
- Who: ACMM (Amsterdam Center for Multiscale Modeling)
- Where: Online
- When: January 4-15, 2021
Organisers
- Evert Jan Meijer (University of Amsterdam)
- Berend Smit (EPFL)
- Daan Frenkel (University of Cambridge)
- Ensing Bernd (University of Amsterdam)
- David Dubbeldam (University of Amsterdam)
- Jocelyne Vreede (University of Amsterdam)
- Ineke Weijer (University of Amsterdam)
- Laura Bastiaans-Tomé (University of Amsterdam)
Molsim-2021 Pictures
Pictures made during the school will follow.
Molsim-2021 Program
The program consists of morning sessions with lectures, and afternoon sessions with hand-on exercises.
A detailed day-by-day schedule with full “directions” follow later, in December.
Day | Hour | Room | Lecturer | Course | Lecture Notes |
---|---|---|---|---|---|
Monday 4/1 | 09:00-09:15 | Online | Evert Jan Meijer | Welcome | |
09:15-13:00 | Online | Berend Smit | Lecture: Introduction Statistical Thermodynamics | ||
13:30-17:00 | Online | Lab Course Team | Lab Course: Introduction Statistical Thermodynamics | ||
Tuesday 5/1 | 09:00-12:30 | Online | Berend Smit | Lecture: Monte Carlo Basic Techniques | |
13:30-17:00 | Online | Lab Course Team | Lab Course: MC Basic Techniques | ||
Wednesday 6/1 | 09:00-12:30 | Online | Berend Smit | Lecture: MD Basic Techniques | |
13:30-17:00 | Online | Lab Course Team | Lab Course: MD Basic Techniques | ||
Thursday 7/1 | 09:00-12:30 | Online | Evert Jan Meijer | Lecture: Free Energies and Phase Equilibria | |
13:30-16:00 | Online | Lab Course Team | Lab Course: Free Energies and Phase Equilibria | ||
Friday 8/1 | 09:00-12:30 | Online | Thijs Vlugt | Lecture: Advanced MC, CBMC, CFCMC | |
13:30-17:00 | Online | Lab Course Team | Lab Course: CFCMC | ||
Saturday 11/1 | Day Off | ||||
Sunday 12/1 | Day Off | ||||
Monday 11/1 | 09:00-12:30 | Online | Peter Bolhuis | Lecture: Rare Events | |
13:30-17:00 | Online | Lab Course Team | Lab Course: Rare Events | ||
Tuesday 12/1 | 09:00-12:30 | Online | Daan Frenkel | Lecture: Measurements in Simulations | |
13:30-16:00 | Online | Lab Course Team | Lab Course: Ensembles | ||
16:30-18:30 | Online | Participants | Poster Session | ||
Wednesday 13/1 | 09:00-12:30 | Online | Jocelyne Vreede | Lecture: Advanced MD: Modeling Biological Systems | |
13:30-17:00 | Online | Lab Course Team | Lab Course: Bio | ||
Thursday 14/1 | 09:00-12:00 | Online | Mohamad Moosavi Kevin Jabkonka | Lecture: Machine Learning | |
13:30-17:00 | Online | Lab Course Team | Lab Course: Machine Learning | ||
Friday 15/1 | 09:00-12:00 | Online | Titus van Erp | Lecture & Seminar: Rare Events | |
~12:00 | Online | Evert Jan Meijer | Closing |
Affiliation Lecturers
Daan Frenkel – University of Cambridge
Berend Smit – EPFL
Thijs Vlugt – Delft University of Technology
Seyed Mohamad Moosavi – EPFL
Kevin Jablonka – EPFL
Peter Bolhuis – University of Amsterdam
Evert Jan Meijer – University of Amsterdam
Bernd Ensing – University of Amsterdam
David Dubbeldam – University of Amsterdam
Jocelyne Vreede – University of Amsterdam